T100
GallerY
Layout
Technical Data
| Dimensions: | IT UNITS |
| Length out all | 30 m |
| Width | 7,17 m |
| Diving under propellers | 1,90 m |
| Dry displacement | 108.000 Kg (tbd) |
| Full-load displacement | 122.000 kg (tbd) |
| Low consumption speed | 8 knots |
| Cruise speed | 12 knots |
| Maximum speed with standard engines | 13 knots |
| Fuel | 10.000 including extra fuel |
| Payload people | 20 |
| Beds | 10 + 4 crew |
Class RINA for yacht private use
You want to know all the customizations of T100?
Request the brochure or contact us to receive all the information you need.















